| Statistic | Description |
| Database.BufferPool.Reads | Number of database buffer pool reads. |
| Database.BufferPool.Used | Number of bytes allocated in the buffer control pool. |
| Database.BufferPool.Writes | Number of database buffer pool writes. |
| Database.DbCache.CurrentEntries | Number of entries in the database cache. |
| Database.DbCache.HighWaterMark | High water mark of the database cache. |
| Database.DbCache.Hits | Number of hits to the database cache. |
| Database.DbCache.InitialDbOpens | Number of database opens done by the database cache. |
| Database.NIFPool.Used | Number of database NIF pools |
| Statistic | Description |
| Disc.c.Free (bytes) | Free disk space in bytes on drive 'n'. When disk space is low, compact, delete, or move databases. If problem persists, consider a larger hard disk. |
| Disc.c.Size (bytes) | Total size in bytes of drive 'n'. |
| Server.Trans.PerMinute | Number of transactions that took place in the last minute. Useful to monitor server use. If this number is consistently higher than that of other servers and performance is a problem, redistribute the server load to other servers. |
| Server.Users | Number of users with sessions open on the server. Useful to monitor overall server use. If this number is consistently higher than that of other servers and performance is a problem, redistribute the server load to other servers. |
| Statistic | Description |
| Mail.AverageDeliverTime | Average delivery time of messages in seconds |
| Mail.AverageServerHops | Average number of server hops for a delivered message. |
| Mail.AverageSizeDelivered | Average size of message delivered, in K. |
| Mail.Dead | Number of undeliverable messages in MAIL.BOX. Useful for detecting problems with the Router. Check the server MAIL.BOX to view the dead mail messages and determine the problem. |
| Mail.Delivered | Number of messages received by the Router. |
| Mail.MaximumDeliverTime | Slowest delivery time of messages in seconds. |
| Mail.MinimumServerHops | Least number of server hops for a delivered message. |
| Mail.MaximumSizeDelivered | Largest message delivered, in K. |
| Mail.MinimumDeliverTime | Slowest delivery time of messages in seconds. |
| Mail.MaximumServerHops | Most number of server hops for a delivered message. |
| Mail.MinimumSizeDelivered | Smallest message delivered, in K. |
| Mail.TotalFailures | Total number of mail failures. |
| Mail.TotalRouted | Total number of recipients that mail has routed to since the server started. |
| Mail.Waiting | Number of outgoing mail messages waiting to be either delivered locally or transferred in MAIL.BOX. Useful for detecting problems with the mail Router. |
| Mail.WaitingRecipients | Number of recipients awaiting either local delivery or transfer. |
| Statistic | Description |
| Avg. Trans (Per Thread) | The average number of transactions per thread. |
| Min. Trans (Per Thread) | The minimum number of transactions per thread. |
| Max. Trans (Per Thread) | The maximum number of transactions per thread. |
| Total Trans (All Threads) | The total number of transactions per thread. |
| Running Threads | The total number of all threads currently running. |
| Agg. Replications | The aggregate number of replications that occurred. |
| Avg. Rsp. Time (ms) | The average NRPC response time. This is the average response across all threads and is the best overall value to track general server response curves.
Note: This value is not applicable to the Web Mail script |
| Running time (min) | The total running time. |